Ocean NanoTech has embarked on recent developments in the preparation of IO nanoparticles by thermal decomposition method. We have significantly improved the quality of traditional iron oxide nanoparticles in terms of size tunability, monodispersity and crystalline structure.
Iron Oxide Nanoparticles in Chloroform have been coated with oleic acid for particle stability and the hydrophobic tail groups (hydrocarbon chains) of the oleic acid molecules line up to form a shell around the nanoparticle.
Features:
Applications:
Product ID | Product Name | Pricing | |
---|---|---|---|
Combo | Iron Oxide Nanoparticles in Chloroform, Combo Pack, any three (3) sizes from 10 nm to 30 nm | Pricing | |
SOR05 | Iron Oxide Nanoparticles in Chloroform, 5 nm | Pricing | |
SOR10 | Iron Oxide Nanoparticles in Chloroform, 10 nm | Pricing | |
SOR15 | Iron Oxide Nanoparticles in Chloroform, 15 nm | Pricing | |
SOR20 | Iron Oxide Nanoparticles in Chloroform, 20 nm | Pricing | |
SOR25 | Iron Oxide Nanoparticles in Chloroform, 25 nm | Pricing | |
SOR30 | Iron Oxide Nanoparticles in Chloroform, 30 nm | Pricing |
Product Name | Iron Oxide Nanoparticles in Chloroform |
---|---|
Shipping Condition | Ambient Temperature |
Storage and Stability | Room Temperature |
If you don’t see the product that you’re looking for, please don’t hesitate to CONTACT US. Our dedicated team of scientists will provide you our best solutions for your desired results.
Contact Us